Transparent pricing
Annual Fee Structure 2026-27
All-inclusive fees with no hidden charges. Payable in three termly instalments.
| Grade / Stage | Admission (one-time) | Tuition (annual) | Total (annual) |
|---|---|---|---|
| Pre-Primary | ₹ 15,000 | ₹ 48,000 | ₹ 63,000 |
| Primary (1–5) | ₹ 18,000 | ₹ 56,000 | ₹ 74,000 |
| Middle (6–8) | ₹ 20,000 | ₹ 64,000 | ₹ 84,000 |
| Secondary (9–10) | ₹ 22,000 | ₹ 72,000 | ₹ 94,000 |
| Senior (9–10) | ₹ 25,000 | ₹ 84,000 | ₹ 1,09,000 |
* Fees are indicative. Transport, meals and optional activities are billed separately. Please contact the office for the latest schedule.
Included in fees
What Your Fees Cover
Academics
Tuition, learning materials, labs and library access.
Activities
Sports, arts, clubs and most co-curricular programs.
Technology
Smart classrooms and digital learning platforms.